Forget that there are limits
The radical Rieju MR PRO 2024 has arrived. Join the family of the most daring endura riders and experience the best that Riejus has to offer!
Fans and followers of the Enduro world; we knew that this 2023 was going to bring us very good things to our lives... but not SO good. And the fact is that Rieju is once again presenting one of its flagship models: the new Rieju MR Pro 2024. An update of the maximum exponent of the brand's Hard-Enduro.
The Rieju MR Pro 2024 exudes quality; its first-class components and exceptional fit and finish make it Rieju's most sought-after model and one of the greatest options available in the two-stroke enduro market. Rieju MR Pro 2024 offers fantastic performance and allows you to push your limits and perform at your best in any situation. It’s a real mileage-eater that can take on any challenge thrown at it.
Rieju MR PRO 2024
Specs
New Kayaba Ø48 mm inverted fork with AOS System,
closed cartridge and anti-friction treatment DLC bars
New Kayaba Gas Reservoir Shock
Xtrig Rocs lightened seatpost red anodized
Oxa, Chrome finish
Double diameter Renthal Twin Wall
Electric fan
Gallery
Motorcycle Details
Engine | 2T single-cylinder, liquid cooled |
Displacement | 299,3 cc/ 249,5cc |
Bore x stroke | 72 x 72 mm |
Start | Kickstarter (new lever) and electric oil bathed |
Cooling | Radiator + Electrical Fan |
Ignition | Digital CDI - Euro5 |
Double map | Dry / rain |
Carburetor | Kehin PWK 38 |
Gearbox | 6 speed gearbox with foot control |
Clutch | Multidisc in oil bath - Magura clutch pump |
Intake system | Direct reed valve VForce 4 |
Exhaust muffler | Oxa |
Frame | Central spine in Chromium Molybdenum Steel |
Subframe | Aluminum |
Swingarm | Aluminium and Linkage system |
Front fork | KYB 48 mm, AOS System, Closed Cartridge Anti-Friction Treatment DLC |
Shock Absorber | Shock absorber with gas tank KYB |
Front suspension travel | 300 mm |
Rear suspension travel | 131 mm |
Seat | Non-slip bicolor Enduro Pro |
Handlebar | Double diameter Renthal 997 |
Grips | Renthal |
Bodywork | Unbreakable plastic |
Front rim - tyre | EXCEL 1.6 x 21 - 90/90 - 21 M/C 54R Michelin Enduro Medium F TT |
Rear rim - tyre | EXCEL 2.15 x 18 - 140/80 - 18 70R Michelin Enduro Medium R TT |
Type of the rim | EXCEL rim, aluminum radiated |
Front brake | Nissin Clamp & Pump Assembly - Floating Disc NG disc 260 mm |
Rear brake | Nissin Clamp & Pump Assembly - NG disc 220 mm |
Contact
For any information do not hesitate to contact us